Recreation Ground.
Bath Rugby 42
London Irish 19
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop | Neil Donovan | ||||||||
| Graham Dawe | H 2. Hooker | John McFarland | ||||||||
| 2 | Victor Ubogu | H 3. T/Prop | Gary Halpin | |||||||
| Nigel Redman | H 4. Second Row | Colin Hall | ||||||||
| Sean O'Leary | H 5. Second Row | Mataafa Keenan | ||||||||
| John Hall | H 6. B/S Flanker |
|
||||||||
| Steve Ojomoh | H 7. O/S Flanker | David Pegler | ||||||||
| 1 | Ben Clarke | H 8. No 8 | Brian Robinson | |||||||
| Richard Hill | H 9. Scrum Half | Rob Saunders | ||||||||
| 1 | Stuart Barnes (c) | H 10. Fly Half | Paul Burke | 1 | ||||||
| Adedayo Adebayo | H 11. Left Wing | Mike Corcoran | 1 | 2 | ||||||
| 1 | Phil De Glanville | H 12. I/S Centre | David Curtis | |||||||
| Iestyn Lewis | H 13. O/S Centre | Ray Hennessey | 1 | |||||||
| Tony Swift | H 14. Right Wing | Simon Geoghegan | 1 | |||||||
| 4 | 3 | Jonathan Webb | H 15. Full Back | Jim Staples | ||||||
|
|
H 16. Replacement |
|
||||||||