Please use the buttons below to see more information on Pau and matches between Irish and Pau over the years.
London Irish 19
Section Paloise 16
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug Wheatley | H 1. L/Prop |
|
||||||||
| Robbie Russell | H 2. Hooker | Marius Tincu | ||||||||
| Pierre Durant | H 3. T/Prop |
|
||||||||
| Ryan Strudwick (c) | H 4. Second Row | Olivier Nauroy | ||||||||
| Nick Kennedy | H 5. Second Row | Patrick Tabacco | ||||||||
| Paul Gustard | H 6. B/S Flanker |
|
||||||||
| Declan Danaher | H 7. O/S Flanker | Pierre Som | ||||||||
| 1 |
|
H 8. No 8 | Thomas Soucaze | |||||||
| Paul Hodgson | H 9. Scrum Half | Christophe Laussucq | ||||||||
| Mike Catt | H 10. Fly Half | Ludovic Mercier | 1 | 2 | 1 | |||||
| Justin Bishop | H 11. Left Wing | Julian O'Neill (AUS) | 1 | |||||||
| 1 | 4 | Mark Mapletoft | H 12. I/S Centre | Philippe Carbonneau (c) | ||||||
| Rodd Penney | H 13. O/S Centre | Jean-Emmanuel Cassin | ||||||||
| Paul Sackey | H 14. Right Wing | Jean-Baptiste Peyras Loustalet | ||||||||
|
|
H 15. Full Back | Jean-Marc Souverbie | ||||||||
| Rob Hardwick | H 16. Replacement |
|
||||||||
| David Paice | H 17. Replacement |
|
||||||||
|
|
H 18. Replacement |
|
||||||||
| Bob Casey | H 19. Replacement | Arnaud Epito | ||||||||
| Nils Mordt | H 20. Replacement | Fabien Cibray | ||||||||
| Darren Edwards | H 21. Replacement | Jean-Charles Cistacq | ||||||||
|
|
H 22. Replacement | Rida Jaouher | ||||||||
Click on the images to zoom. Click on player's name for that players stats in this season.