Please use the buttons below to see more information on London Wasps and matches between Irish and Wasps over the years.
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leicester Tigers | 22 | 18 | 0 | 4 | 658 | 349 | 72 | 19 | 10 | 1 | 309 | 83 |
| Sale Sharks | 22 | 14 | 1 | 7 | 589 | 517 | 67 | 47 | 9 | 2 | 72 | 69 |
| Gloucester Rugby | 22 | 14 | 0 | 8 | 692 | 485 | 68 | 45 | 8 | 4 | 207 | 68 |
| London Irish | 22 | 11 | 3 | 8 | 574 | 465 | 46 | 37 | 3 | 4 | 109 | 57 |
| Northampton Saints | 22 | 12 | 1 | 9 | 500 | 426 | 48 | 36 | 4 | 2 | 74 | 56 |
| Newcastle Falcons | 22 | 12 | 1 | 9 | 490 | 458 | 43 | 40 | 3 | 3 | 32 | 56 |
| London Wasps | 22 | 12 | 0 | 10 | 519 | 507 | 42 | 41 | 3 | 3 | 12 | 54 |
| Bristol Rugby | 22 | 9 | 1 | 12 | 591 | 632 | 55 | 66 | 7 | 5 | -41 | 50 |
| Harlequins | 22 | 5 | 3 | 14 | 434 | 507 | 33 | 52 | 5 | 4 | -73 | 35 |
| Saracens | 22 | 7 | 0 | 15 | 425 | 671 | 33 | 68 | 1 | 5 | -246 | 34 |
| Bath Rugby | 22 | 7 | 0 | 15 | 311 | 524 | 21 | 47 | 0 | 5 | -213 | 33 |
| Leeds Carnegie | 22 | 6 | 0 | 16 | 406 | 648 | 38 | 68 | 2 | 2 | -242 | 28 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||