Stadio Tommaso Fattori.
L'Aquila Rugby 1936 8
London Irish 32
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| John van der Esch | H 1. L/Prop | Mike Worsley | ||||||||
| Antonello Comperti | H 2. Hooker | Naka Drotske | ||||||||
| Salvatore Perugini | H 3. T/Prop | Simon Halford | ||||||||
| Mario Privitera | H 4. Second Row | Glenn Delaney (c) | ||||||||
| Stefanus Tredoux | H 5. Second Row | Jeff Fahrensohn | ||||||||
| Mariano Olguin | H 6. B/S Flanker | James Cockle | ||||||||
| Giovanni Cicino | H 7. O/S Flanker | Declan Danaher | 1 | |||||||
| Francesco Galgani | H 8. No 8 | Richard Bates | ||||||||
| Marco Fontanazza | H 9. Scrum Half | Kevin Barrett | 1 | |||||||
| 1 | German Cagnolo | H 10. Fly Half | James Brown | 3 | 2 | |||||
| Fabrizio Scipioni | H 11. Left Wing | Simon Hunt | 1 | |||||||
| 1 | Guiliano Rossi | H 12. I/S Centre | Jason Wright | |||||||
| Frank Napoli | H 13. O/S Centre | Rob Hoadley | ||||||||
| Umberto Cantusci | H 14. Right Wing | Jarrod Cunningham | ||||||||
| Danilo Carpente | H 15. Full Back | Ed Thrower | 1 | |||||||
| Massimo Alfonsetti | H 16. Replacement | Richard Kirke | ||||||||
| Alessio Celli | H 17. Replacement | Steve Williams | ||||||||
| Edoardo Vaggi | H 18. Replacement | Chris Sheasby | ||||||||
Click on the images to zoom