Madejski Stadium.
London Irish 6
Harlequins 16
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop | Ceri Jones | ||||||||
| Adrian Flavin | H 2. Hooker | Tani Fuga | ||||||||
| Simon Halford | H 3. T/Prop | Jon Dawson | ||||||||
| Bob Casey | H 4. Second Row | Bill Davison | ||||||||
| Nick Kennedy | H 5. Second Row | Simon Miall | ||||||||
|
|
H 6. B/S Flanker | Ace Tiatia | ||||||||
| Declan Danaher | H 7. O/S Flanker | Andre Vos (c) | ||||||||
| Chris Sheasby | H 8. No 8 |
|
||||||||
| Darren Edwards | H 9. Scrum Half | Billy Fulton | ||||||||
| 1 |
|
H 10. Fly Half |
|
1 | ||||||
| Justin Bishop | H 11. Left Wing | Ben Gollings | ||||||||
| Brendan Venter | H 12. I/S Centre | Mel Deane | ||||||||
| Nick Burrows | H 13. O/S Centre | Will Greenwood | 1 | |||||||
| Paul Sackey | H 14. Right Wing | Dan Luger | ||||||||
| 1 | Mark Mapletoft | H 15. Full Back | Nathan Williams | 3 | ||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
18. Replacement | |||||||||
Click on the images to zoom. Click on player's name for that players stats in this season.