Please use the buttons below to see more information on Saracens and matches between Irish and Saracens over the years.
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leicester Tigers | 22 | 16 | 1 | 5 | 594 | 403 | 67 | 29 | 8 | 4 | 191 | 78 |
| Saracens | 22 | 18 | 0 | 4 | 484 | 318 | 35 | 26 | 2 | 2 | 166 | 76 |
| Gloucester Rugby | 22 | 14 | 1 | 7 | 528 | 452 | 58 | 43 | 5 | 4 | 76 | 67 |
| Northampton Saints | 22 | 14 | 0 | 8 | 533 | 430 | 58 | 38 | 6 | 3 | 103 | 65 |
| Bath Rugby | 22 | 13 | 1 | 8 | 427 | 367 | 38 | 34 | 5 | 3 | 60 | 62 |
| London Irish | 22 | 11 | 0 | 11 | 523 | 459 | 47 | 41 | 6 | 4 | 64 | 54 |
| Harlequins | 22 | 9 | 2 | 11 | 482 | 384 | 45 | 26 | 4 | 8 | 98 | 52 |
| Exeter Chiefs | 22 | 10 | 0 | 12 | 428 | 460 | 32 | 42 | 0 | 5 | -32 | 43 |
| London Wasps | 22 | 9 | 1 | 12 | 425 | 497 | 36 | 45 | 1 | 4 | -72 | 43 |
| Sale Sharks | 22 | 6 | 1 | 15 | 432 | 618 | 34 | 66 | 1 | 5 | -186 | 32 |
| Newcastle Falcons | 22 | 4 | 1 | 17 | 360 | 553 | 27 | 55 | 0 | 5 | -193 | 23 |
| Leeds Carnegie | 22 | 4 | 0 | 18 | 315 | 590 | 30 | 62 | 0 | 7 | -275 | 23 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||