Teams will compete against opposition from Hampshire and Berkshire in a series of fixtures spread throughout the year with all teams qualifying for the play-off stages in the Cup, Plate or Shield Competitions.
League matches will be played on four separate dates between November and February with one date designated as a development day fixture. The play-off finals are to be held in April.
The League will be played to the pilot law variations known as ‘Shaping the Game’
Dates:
Sunday 6th November Round 1.
Sunday 4th December Round 2.
Sunday 29th January Development Comp.
Sunday 26th February Round 3.
Saturday 14th April Play-offs.
Entry Fee:
• £150 U7 & U8 (squads of 10).
• £195 U9 & U10 (squads of 13).
• £270 U11 & U12 (squads of 18).
• Includes entry to both the LI League and St Patrick’s Day Festival (U7-U10) or Land Rover Premiership Cup (U11 & U12).
• Entry fee includes 1 match ticket per player for: St Patrick’s Day/Land Rover Cup fixture; and LI League play-off final fixture.
• Average price per player is £15 and includes a total of 6 fixtures and two match tickets. Additional players can be added to squad sizes at a cost of £15 per player.
• Complimentary mini bus and coach parking will be made available at the Madejski Stadium where required.
If you are interested in your team becoming part of the League please contact: ben.lee@london-irish.com
| Team | Played | Wins | Draws | Loses | Bonus Points | Points |
|---|---|---|---|---|---|---|
| Reading Abbey | 5 | 5 | 0 | 0 | 4 | 19 |
| Alton | 5 | 4 | 0 | 1 | 4 | 16 |
| Tadley 2 | 5 | 2 | 1 | 2 | 4 | 12 |
| Fordingbridge | 5 | 2 | 0 | 3 | 2 | 8 |
| Tadley 1 | 5 | 1 | 1 | 3 | 2 | 7 |
| Farnham | 5 | 0 | 0 | 5 | 0 | 0 |
| Team | Played | Wins | Draws | Loses | Bonus Points | Points |
|---|---|---|---|---|---|---|
| Fordingbridge | 5 | 4 | 1 | 0 | 4 | 18 |
| Alton | 5 | 3 | 2 | 0 | 4 | 17 |
| Reading Abbey | 5 | 3 | 1 | 1 | 4 | 15 |
| Tadley 1 | 5 | 1 | 1 | 3 | 4 | 9 |
| Tadley 2 | 5 | 1 | 1 | 3 | 3 | 8 |
| Farnham | 5 | 0 | 0 | 5 | 0 | 0 |
| Team | Played | Wins | Draws | Loses | Bonus Points | Points |
|---|---|---|---|---|---|---|
| Fordingbridge | 4 | 3 | 1 | 3 | 14 | |
| Reading Abbey | 4 | 3 | 1 | 2 | 13 | |
| Alton | 4 | 3 | 1 | 4 | 13 | |
| Winchester | 4 | 3 | 1 | 3 | 12 | |
| Overton | 4 | 2 | 2 | 6 | ||
| Havant | 4 | 1 | 3 | 2 | 5 | Tadley | 4 | 4 | 1 | 1 | Farnham | 4 | 0 | 0 | 4 | 0 | 0 |
| Team | Played | Wins | Draws | Loses | Bonus Points | Points |
|---|---|---|---|---|---|---|
| Winchester | 4 | 4 | 2 | 14 | ||
| Tadley 1 | 4 | 3 | 1 | 3 | 12 | |
| Reading Abbey | 4 | 3 | 1 | 1 | 10 | |
| Alton | 4 | 3 | 1 | 9 | ||
| Tadley 2 | 4 | 1 | 3 | 2 | 5 | |
| Fordingbridge | 4 | 1 | 3 | 1 | 4 | Overton | 4 | 1 | 3 | 3 | Farnham | 4 | 0 | 4 | 0 |
| Team | Played | Wins | Draws | Loses | Bonus Points | Points |
|---|---|---|---|---|---|---|
| New Milton | 4 | 4 | 0 | 0 | 3 | 15 |
| Winchester | 4 | 4 | 0 | 0 | 2 | 14 |
| Reading Abbey | 4 | 4 | 0 | 0 | 2 | 14 |
| Alton | 4 | 2 | 0 | 2 | 1 | 7 |
| Overton | 4 | 1 | 1 | 2 | 1 | 6 |
| Tadley | 4 | 1 | 1 | 2 | 0 | 5 | Malborough | 4 | 1 | 0 | 3 | 1 | 4 | Fordingbridge | 4 | 0 | 0 | 4 | 0 | 0 | Farnham | 4 | 0 | 0 | 4 | 0 | 0 |
| Team | Played | Wins | Draws | Loses | Bonus Points | Points |
|---|---|---|---|---|---|---|
| Overton | 4 | 4 | 0 | 0 | 1 | 13 |
| Winchester | 4 | 3 | 0 | 1 | 2 | 11 |
| Reading Abbey | 4 | 2 | 2 | 0 | 1 | 11 |
| Malborough | 4 | 3 | 0 | 1 | 1 | 10 |
| Fordingbridge | 4 | 2 | 1 | 1 | 0 | 8 |
| Alton | 4 | 0 | 1 | 3 | 0 | 2 | Farnham | 4 | 0 | 0 | 4 | 0 | 0 | Tadley | 4 | 0 | 0 | 4 | 0 | 0 |
| Team | Played | Wins | Draws | Loses | Bonus Points | Points |
|---|---|---|---|---|---|---|
| Winchester | 4 | 4 | 2 | 14 | ||
| Reading Abbey 1 | 4 | 4 | 1 | 13 | ||
| Malborough | 4 | 3 | 1 | 1 | 10 | |
| Alton | 4 | 2 | 1 | 1 | 1 | 9 |
| Tadley | 4 | 1 | 1 | 2 | 1 | 6 |
| Fordingbridge | 4 | 1 | 3 | 2 | 5 | |
| Farnham | 4 | 4 | 0 | Reading Abbey 2 | 4 | 4 | 0 | 0 |
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlequins | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 75 |
| 2 | Leicester | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 74 |
| 3 | Saracens | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 73 |
| 4 | Northampton | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 65 |
| 5 | Exeter | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 59 |
| 6 | Sale | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 49 |
| 7 | London Irish | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 46 |
| 8 | Bath | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 44 |
| 9 | Gloucester | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 44 |
| 10 | Worcester | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 36 |
| 11 | Wasps | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 33 |
| 12 | Newcastle | 22 | 6 | 2 | 14 | 351 | 529 | 26 | 4 | -178 | 32 |
Show your "Exile-Style" and wear it with pride!