![]() |
Country: | France | |||||||||||||||||||||||||||||||||||||
| League: | Top 14 | ||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.csbj-rugby.fr/ | ||||||||||||||||||||||||||||||||||||||
| Founded: | 1898 | Nickname: | |||||||||||||||||||||||||||||||||||||
| Home Colours: | Pale Blue, Claret | Away Colours: | Claret, Pale Blue | ||||||||||||||||||||||||||||||||||||
| Stadium Address: | Stade Pierre Rajon, 73 Avenue du Professeur Tixier | Tel: | +33 4 74 19 08 10 | ||||||||||||||||||||||||||||||||||||
| Town: | Bourgoin-Jallieu | Fax: | |||||||||||||||||||||||||||||||||||||
| Postcode: | 38304 | Tickets: | +33 4 74 19 08 13 | ||||||||||||||||||||||||||||||||||||
| Email: | Merchandise: | +33 4 74 19 08 13 | |||||||||||||||||||||||||||||||||||||
| Office Address: | CSBJ Rugby SASP, 28. Rue de la Liberté - BP 141 | Office Tel: | |||||||||||||||||||||||||||||||||||||
| Town: | Postcode: | 38304 | |||||||||||||||||||||||||||||||||||||
| Travel Information: | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Bourgoin. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | ||||||||||||||||||||||||||||||||||||||
By Road: |
From Grenoble and Lyon take A43, leave and follow the sign "Bourgoin centre - Ruy-le Rivet direction centre-ville" then follow signs to "Stage Pierre Rajon" |
||||||||||||||||||||||||||||||||||||||
By Rail: |
Gare de Bourgoin, 15 minutes walk, or take taxi/bus. |
||||||||||||||||||||||||||||||||||||||
By Air: |
Aéroport Saint-Exupery, 20 minutes from Bourgoin |
||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Bourgoin | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!