![]() |
Country: | Italy | |||||||||||||||||||||||||||||||||||||
| League: | Super 10 | ||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.rugbyrovigo.com | ||||||||||||||||||||||||||||||||||||||
| Founded: | 1935 | Nickname: | |||||||||||||||||||||||||||||||||||||
| Home Colours: | Blue, Red | Away Colours: | |||||||||||||||||||||||||||||||||||||
| Address: | 46 Viale Alfieri, | Tel: | +39 04 25 308 50 | ||||||||||||||||||||||||||||||||||||
| Town: | Rovigo | Fax: | +39 04 25 30 921 | ||||||||||||||||||||||||||||||||||||
| Postcode: | 45100 | Tickets: | |||||||||||||||||||||||||||||||||||||
| Email: | info@rugbyrovigo.com | ||||||||||||||||||||||||||||||||||||||
| Travel Information: | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Rovigo. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | ||||||||||||||||||||||||||||||||||||||
By Road: |
Autostrada A13 between Bologna Padova : |
||||||||||||||||||||||||||||||||||||||
By Rail: |
From Rovigo Station |
||||||||||||||||||||||||||||||||||||||
By Air: |
Venice, Verona and Bologna airports |
||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Rovigo | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!