![]() |
Country: | England | |||||||||||||||||||||||||||||||||||||
| League: | The Championship | ||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.esherrfc.org/ | ||||||||||||||||||||||||||||||||||||||
| Founded: | 1923 | Nickname: | |||||||||||||||||||||||||||||||||||||
| Home Colours: | Amber, Black | Away Colours: | Black, Amber | ||||||||||||||||||||||||||||||||||||
| Address: | Pillar Data Arena, 369 Molesey Rd | Tel: | 01932 220295 | ||||||||||||||||||||||||||||||||||||
| Town: | Hersham | Fax: | 01932 254627 | ||||||||||||||||||||||||||||||||||||
| Postcode: | Surrey, KT12 3PF | Tickets: | |||||||||||||||||||||||||||||||||||||
| Email: | seniorrugby@esherrugby.com | ||||||||||||||||||||||||||||||||||||||
| Travel Information: | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Esher Rugby Football Club. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | ||||||||||||||||||||||||||||||||||||||
By Road: |
From M1, M3, M4, M11, M40 ETC, VIA M25Leave M25 at Wisley Interchange (Junction 10) onto A3 towards London. After 1 mile turn left to Walton-on-Thames (A245). After 1/4 mile turn right at traffic lights into Seven Hills Road (B365). Turn right at small roundabout into Burwood Road and follow this into Hersham Village, bearing right into Molesey Road. Keep straight on at large roundabout, under railway bridge at Hersham Station and the ground is 300 yards on the left. (Approximate time from M25 - 15 minutes). From LondonTake the A3 out of London and continue down to turn-off to Esher (A244). Follow this road (Copsem Lane/Claremont Lane) through Esher Village, and across High Street into Church Street, turn left into Lammas Lane towards Walton-on-Thames (A244) along dual carriageway. Turn right at large roundabout into Molesey Road, under the railway bridge at Hersham Station, and the Ground is 300 yards on the left. From Hampton Court BridgeCross over the bridge from the Palace side and take the second right, immediately after the pedestrian traffic lights (Creek Road, then Bridge Road). At Police Station mini roundabout turn right into the Walton Road: this eventually becomes the Molesey Road and the ground is to be seen on the right approximately 300 yards before the railway bridge at Hersham Station. |
||||||||||||||||||||||||||||||||||||||
By Rail: |
Hersham Station is on the Waterloo - Woking line. On leaving the station, turn right under the bridge and the Ground is 300 yards on the left. |
||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Esher | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!