![]() |
Country: | Portugal | ||
| League: | Lisbon U8, U10 & U12 | |||
| Web Site: | www.sintra-rugby.com | |||
| Founded: | 2010 | Nickname: | Sintra Wasps | |
| Home Colours: | Black shirt, Black shorts | Away Colours: | White shirt, Black shorts | |
| Notes: | The WASPs - Sintra Rugby Association was founded in February 2010, following the draft Reality Rugby Parish of San Marcos (Sintra), the Parish Council one of its pillars, and gave the possibility that the association will be established in the parish.
|
|||
| Stadium Address: | Centro Carlos Paredes, Avenida do Brasil, | Tel: | +341-965311474 | |
| Town: | Agualva-Cacém (Sintra) | Fax: | ||
| Postcode: | Portugal, 2735-000 São Marcos | Tickets: | ||
| Email: | geral@sintra-rugby.com | Merchandise: | +341-965311474 | |
| Office Address: | Centro Carlos Paredes, Avenida do Brasil, | Office Tel: | +341-965311474 | |
| Town: | Agualva-Cacém (Sintra) | Postcode: | 2735-000 São Marcos | |
| Travel Information: | ||||
|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Wasps Associação Sintra Rugby. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||
No games have been played against this opponent.
| ||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!