![]() |
Country: | England | ||
| League: | Bucks, Berks & Oxon Premier | |||
| Web Site: | http://www.gosfordrugby.com/DesktopDefault.aspx | |||
| Founded: | 1956 | Nickname: | All Blacks | |
| Home Colours: | Black shirts, black shorts & black socks | Away Colours: | ||
| Notes: | (30.24 miles to Adams Park Stadium)
|
|||
| Address: | Stratfield Brake Sports Ground, Frieze Way | Tel: | 01865 373994 | |
| Town: | Kidlington | Fax: | ||
| Postcode: | Oxon, OX5 1UP | Tickets: | 01865 373994 | |
| Email: | rickbenito@gosfordrugby.com | Merchandise: | Mark Gardner on 07791 847838 | |
| Travel Information: | ||||
|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Gosford All Blacks RFC. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||
By Road: |
From the South Leave M4 from Junction 13 travel along the A34 North (towards Oxford). Leave A34 at Pear Tree Junction, keeping in the left hand lane down the slip road. At the next roundabout turn right (towards Kidlington) and the ground is on your left hand side.
From the North Leave the M40 junction 9 travel along the A34 South (towards Oxford). Leave A34 at Pear Tree Junction, keeping in the right hand lane down the slip road. At the roundabout turn right (towards Evesham,Woodstock), stay in the right hand lane and at next roundabout turn right to Kidlington. The ground is on your left hand side.
|
|||
Parking: |
There is ample parking at Stratfield Brake Sports Ground |
|||
By Rail: |
Nearest Train station is Oxford. |
|||
By Bus: |
Nearest Bus station is Gloucester Green in the centre of Oxford. There is a 24hr bus service from the centre of Oxford to Kidlington, the Stagecoach 7A bus. |
|||
No games have been played against this opponent.
| ||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!