![]() |
Country: | Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | Magners League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.newportgwentdragons.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 2003 | Nickname: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Rodney Parade, | Tel: | 01633 670690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Newport | Fax: | 01633 670696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | Gwent, NP19 0UU | Tickets: | 01633 670690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | Merchandise: | 01633 670690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Newport Gwent Dragons. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Road: |
From the WestTake Junction 26 from the M4 Take 3rd Exit off Roundabout onto Malpas Road Take 2nd Exit off Roundabout at Next Roundabout take 1st Exit across River Usk at Next Traffic Lights bear Right onto Chepstow Road Take 1st Right onto Cedar Road Take 1st Right onto Corporation Road Take 1st Left onto Grafton Road Newport Rugby is on your Left Hand Side From the EastTake Junction 25a from the M4 Take 1st Exit off Roundabout onto Heidenheim Way Take 1st Exit off Flyover Take 2nd Exit off Roundabout at Next Roundabout take 1st Exit across River Usk at Next Traffic Lights bear Right onto Chepstow Road Take 1st Right onto Cedar Road Take 1st Right onto Corporation Road Take 1st Left onto Grafton Road Newport Rugby is on your Left Hand Side |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Newport Gwent Dragons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!