![]() |
Country: | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | Magners League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.munsterrugby.ie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 1879 | Nickname: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Colours: | Red, White, Blue | Away Colours: | Red, White, Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium Address: | Thomond Park, | Tel: | +353 21 4323563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Cork | Fax: | +353 21 4323956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | Co Cork, | Tickets: | +353 214 323563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | info@munsterrugby.ie | Merchandise: | +353 214 323563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Address: | Musgrave Park, Ballyphehane, Pearse Road | Office Tel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Postcode: | Co Cork, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to Munster. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v Munster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!