![]() |
Country: | Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | Magners League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.scarlets.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | 2003 | Nickname: | Scarlets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Colours: | Scarlet, White | Away Colours: | White, Scarlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Parc y Scarlets, | Tel: | 01554 783900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town: | Llanelli | Fax: | 01554 783901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postcode: | Carmathenshire, SA15 4BT | Tickets: | 0871 8718088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | comments@scarlets.co.uk | Merchandise: | 08718 718088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to The Scarlets. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Road: |
Leave the M4 at juction 48. Turn left signposted Llanelli on to the A4138, which heads past the village of Llangennech. Follow this road for approximately 3 miles, crossing over several roundabouts, looking out for signs for Trostre Retail Park. You will arrive at a set of traffic lights where you will see a McDonalds situated on the roundabout in the distance. When at the roundabout, stay in the right hand lane and take the fourth exit (signposted Stradey Park). Follow this road for approximately three to four miles passing through the back of the retail park and heading towards the coastal road. This road will take you over several roundabouts past the recently developed golf course and beautiful scenic views of the Gower. At the end of this road you will appoach another roundabout, take the first exit left signposted Stradey Park. Continue over a small bridge, you should now start to see the Stradey Park floodlights in the distance. Follow this road until you approach a roundabout. Take the second exit on to Sandy Road. Turn right into Maes y Coed signposted Stradey Park after approximately 200 metres. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Rail: |
Llanelli Train Station is situated approximately 20 minutes walk away from the stadium. Local Taxis are available from outside the station gates. For further information regarding train times contact National Rail Enquires on 08457 484 950 or alternatively log on to the National Rail Enquiries website. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Air: |
The nearest International airport is Cardiff Wales Airport. The airport is situated approximately one hours drive from Llanelli. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v The Scarlets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!