![]() |
Country: | France | |||||||||||||||||||||||||||||||||||||
| League: | Pro D2 | ||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.rctoulon.com | ||||||||||||||||||||||||||||||||||||||
| Founded: | 1908 | Nickname: | |||||||||||||||||||||||||||||||||||||
| Home Colours: | Red, Black | Away Colours: | Black | ||||||||||||||||||||||||||||||||||||
| Stadium Address: | Tel: | +33 4 94 41 44 55 | |||||||||||||||||||||||||||||||||||||
| Town: | Toulon | Fax: | +33 4 94 41 92 16 | ||||||||||||||||||||||||||||||||||||
| Postcode: | 83000 | Tickets: | +33 4 94 41 44 55 | ||||||||||||||||||||||||||||||||||||
| Email: | rctoulon-sasp@rctoulon.com | Merchandise: | +33 4 94 24 24 04 | ||||||||||||||||||||||||||||||||||||
| Office Address: | Avenue de la République, | Office Tel: | |||||||||||||||||||||||||||||||||||||
| Town: | Postcode: | 83000 | |||||||||||||||||||||||||||||||||||||
| Travel Information: | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructions: | Click on the buttons on the bar above for links to other web sites which have route planners and helpful information on getting to RC Toulon. Click on the globe for a Google Map Satellite image of the stadium. You will also be able to use Google's route planner to map your journey. | ||||||||||||||||||||||||||||||||||||||
| Head to Head: London Irish v RC Toulon | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!